TrueRank™ National Prep Basketball Rankings - Week 9
Last Updated: February 15, 2013
This national high school basketball ranking is calculated by Basketball Elite and combines multiple available polls for a period of time into a single poll, and creates a ranking for each team based on their average ranking, number of times they are ranked in the various polls, the highest ranking that teams has in those polls and the average ranking. Read more about today's cumulative ranking below.
Basketball Elite compiles the TrueRank™ National Combined Prep Basketball Rankings. The polls used in determining this TrueRank™ score were released during the period of 2/11/2013 to 2/15/2013. Polls published and used in this period's calculation were from PrepNation, Hoopniks, ESPN and USA Today.
Original notes on this poll can be found at the original publishing site here.
How to read the values in this poll: In the poll listing, the 'high' value represents the highest ranking in any poll that team received during the ranking period. 'Qty' represents how many polls they were ranked in. 'AVG' represents their average ranking in all polls where they were ranked.
The TrueRank™ National Prep Basketball Poll was created by Marcus Shockley of Basketball Elite and the USBWA.
TrueRank is ™ and © 2013 Neptune Media Group, LLC.
This national high school basketball ranking is calculated by Basketball Elite and combines multiple available polls for a period of time into a single poll, and creates a ranking for each team based on their average ranking, number of times they are ranked in the various polls, the highest ranking that teams has in those polls and the average ranking. Read more about today's cumulative ranking below.
| School | Location | High | AVG | Qty | TrueRank™ | |
| 1. | Findlay Prep | Henderson,NV | 1 | 1 | 4 | 31.500 |
| 2. | Montverde Academy | Montverde,FL | 2 | 2 | 4 | 30.000 |
| 3. | Lone Peak HS | West Highland,UT | 3 | 3 | 4 | 28.250 |
| 4. | Simeon HS | Chicago,IL | 3 | 4 | 4 | 26.500 |
| 5. | Prime Prep Academy | Dallas,TX | 4 | 6 | 4 | 24.250 |
| 6. | St. Benedict Prep | Newark,NJ | 5 | 6 | 4 | 24.000 |
| 7. | La Lumiere School | La Porte,IN | 6 | 8 | 4 | 21.500 |
| 8. | Huntington Prep | Huntington,WV | 6 | 9 | 4 | 19.750 |
| 9. | Whitney Young Magnet HS | Chicago,IL | 7 | 9 | 4 | 19.750 |
| 10. | Poly HS | Long Beach,CA | 7 | 10 | 4 | 18.250 |
| 11. | St. Anthony HS | Jersey City,NJ | 7 | 10 | 4 | 18.000 |
| 12. | Mater Dei HS | Santa Ana,CA | 5 | 11 | 4 | 17.250 |
| 14. | Bishop Montgomery | Torrance,CA | 10 | 12 | 4 | 15.000 |
| 13. | Desoto HS | Dallas,TX | 9 | 12 | 4 | 15.000 |
| 15. | Lake Oswego HS | Lake Oswego,OR | 11 | 14 | 4 | 12.000 |
| 16. | Iowa City West HS | Iowa City,IA | 14 | 15 | 4 | 10.000 |
| 17. | Pershing HS | Detroit,MI | 15 | 18 | 4 | 6.000 |
| 18. | Midwest City HS | Midwest City,OK | 13 | 19 | 4 | 5.250 |
| 19. | Germantown HS | Germantown,WI | 17 | 19 | 4 | 4.500 |
| 20. | Blanche Ely HS | Pompano Beach,FL | 18 | 19 | 4 | 4.500 |
| 21. | Chester HS | Chester,PA | 22 | 23 | 4 | -2.000 |
| 22. | Olympic HS | Charlotte,NC | 18 | 18 | 2 | -3.500 |
| 23. | Oak Hill Academy | Mouth of Wilson,VA | 23 | 25 | 4 | -4.500 |
| 24. | Bishop Gorman HS | Las Vegas,NV | 18 | 19 | 2 | -5.000 |
| 25. | Blue Valley Northwest HS | Overland Park,KS | 19 | 22 | 2 | -9.500 |
| 26. | Irmo | Columbia,SC | 21 | 23 | 2 | -12.500 |
| 27. | Roosevelt HS | Washington,DC | 23 | 23 | 2 | -13.500 |
| 28. | Northland HS | Columbus,OH | 22 | 24 | 2 | -14.500 |
| 29. | Gonzaga HS | Washington,DC | 25 | 26 | 2 | -19.000 |
| 30. | Miller Grove HS | Lithonia,GA | 22 | 22 | 1 | -33.000 |
Basketball Elite compiles the TrueRank™ National Combined Prep Basketball Rankings. The polls used in determining this TrueRank™ score were released during the period of 2/11/2013 to 2/15/2013. Polls published and used in this period's calculation were from PrepNation, Hoopniks, ESPN and USA Today.
Original notes on this poll can be found at the original publishing site here.
How to read the values in this poll: In the poll listing, the 'high' value represents the highest ranking in any poll that team received during the ranking period. 'Qty' represents how many polls they were ranked in. 'AVG' represents their average ranking in all polls where they were ranked.
The TrueRank™ National Prep Basketball Poll was created by Marcus Shockley of Basketball Elite and the USBWA.
TrueRank is ™ and © 2013 Neptune Media Group, LLC.